Financial Reporting
| Summary of Operations For the Year Ended August 31 |
2008 | 2009 | 2010 | 2011 | 2012 | |
| Net Revenue | 12,779,703 | 11,684,538 | 13,409,411 | 16,518,827 | 17,151,941 | |
| Net Revenue year over year % change |
4% | -9% | 15% | 23% | 4% | |
| Operating Income (loss) | 251,397 | (910,201) | 327,566 | 578,734 | 621,931 | |
| Operating Margin | 2.0% | -7.8% | 2.4% | 3.5% | 3.6% | |
| Net Income (loss) | 133,892 | (1,165,212) | 168,840 | 381,063 | 394,687 | |
| Income (loss) per share-basic |
0.64 | (5.63) | 0.79 | 1.78 | 1.91 | |
| Income (loss) per share-diluted |
0.64 | (5.63) | 0.78 | 1.73 | 1.87 | |
| Weighted average shares outstanding | ||||||
| Basic | 209,805 | 207,002 | 214,332 | 214,502 | 206,160 | |
| Diluted | 210,425 | 207,002 | 217,597 | 220,719 | 211,181 | |
| Cash flows from operating activities | 420,002 | 557,309 | 427,410 | 828,009 | 634,226 | |
| Capital expenditures | 337,502 | 292,238 | 398,425 | 458,989 | 497,697 | |
| Cash dividends declared, per share | 0.28 | 0.28 | 0.28 | 0.28 | 0.32 | |
| Share repurchases | - | - | - | 200,226 | 70,991 | |
| (in thousands, except per share data) | ||||||


